Time: 12:51 18-Jun-26

File: C:\Users\trygven\OneDrive - Norwegian University of Life Sciences\Documents\GMFM200\eksamen\Data\bilde1_klassifikasjon.pix

Classification Algorithm:         Minimum Distance
Classification Input Channels:    1,2,3,4,5,6,7,8,9
Classification Training Channel:  10
Classification Result Channel:    11

 Name            Code      Pixels    %Image    Thres      Bias
Vann               1     1448876     14.99      3.00      1.00
Skog               2     5406289     55.95      3.00      1.00
Åker              3     1277091     13.22      3.00      1.00
Oppbygd            4      218136      2.26      3.00      1.00
Bar bakke          5      634811      6.57      3.00      1.00
Myr                6      677195      7.01      3.00      1.00
  NULL             0           0      0.00
               Total     9662398    100.00



  CONFUSION MATRIX  

_____Areas_____  ___Percent Pixels Classified by Code____  

Name               Code    Pixels     1      2      3      4      5      6 
-------------------------------------------------------------------------------
Vann                1       13456 100.00   0.00   0.00   0.00   0.00   0.00
Skog                2        1231   0.00  97.48   1.46   0.49   0.08   0.49
Åker               3         651   0.00   0.00  53.15   9.83  36.56   0.46
Oppbygd             4        2072   2.03   4.30   1.88  83.06   4.58   4.15
Bar bakke           5        2397   0.00   0.67  10.18   1.38  63.54  24.24
Myr                 6          51   0.00   9.80   0.00   7.84  39.22  43.14


Average accuracy = 73.39 %
Overall accuracy = 91.99 %

KAPPA COEFFICIENT = 0.84397  Standard Deviation = 0.00340 

 Confidence Level :  
 99% 0.84397 +/- 0.00878
 95% 0.84397 +/- 0.00667
 90% 0.84397 +/- 0.00560

TOTALIZATION REPORT for Training Sites

SUBTOTALIZATION REPORT for Training Site: NULL             code: 0

Name               Code    Pixels    %Train    %Image
Vann                 1    1435378     14.89     14.86
Skog                 2    5404979     56.05     55.94
Åker                3    1276444     13.24     13.21
Oppbygd              4     216308      2.24      2.24
Bar bakke            5     632934      6.56      6.55
Myr                  6     676497      7.02      7.00
-----------------------------------------------------
Totals                    9642540    100.00     99.79

SUBTOTALIZATION REPORT for Training Site: Vann             code: 1

Name               Code    Pixels    %Train    %Image
Vann                 1      13456    100.00      0.14
-----------------------------------------------------
Totals                      13456    100.00      0.14

SUBTOTALIZATION REPORT for Training Site: Skog             code: 2

Name               Code    Pixels    %Train    %Image
Skog                 2       1200     97.48      0.01
Åker                3         18      1.46      0.00
Oppbygd              4          6      0.49      0.00
Bar bakke            5          1      0.08      0.00
Myr                  6          6      0.49      0.00
-----------------------------------------------------
Totals                       1231    100.00      0.01

SUBTOTALIZATION REPORT for Training Site: Åker            code: 3

Name               Code    Pixels    %Train    %Image
Åker                3        346     53.15      0.00
Oppbygd              4         64      9.83      0.00
Bar bakke            5        238     36.56      0.00
Myr                  6          3      0.46      0.00
-----------------------------------------------------
Totals                        651    100.00      0.01

SUBTOTALIZATION REPORT for Training Site: Oppbygd          code: 4

Name               Code    Pixels    %Train    %Image
Vann                 1         42      2.03      0.00
Skog                 2         89      4.30      0.00
Åker                3         39      1.88      0.00
Oppbygd              4       1721     83.06      0.02
Bar bakke            5         95      4.58      0.00
Myr                  6         86      4.15      0.00
-----------------------------------------------------
Totals                       2072    100.00      0.02

SUBTOTALIZATION REPORT for Training Site: Bar bakke        code: 5

Name               Code    Pixels    %Train    %Image
Skog                 2         16      0.67      0.00
Åker                3        244     10.18      0.00
Oppbygd              4         33      1.38      0.00
Bar bakke            5       1523     63.54      0.02
Myr                  6        581     24.24      0.01
-----------------------------------------------------
Totals                       2397    100.00      0.02

SUBTOTALIZATION REPORT for Training Site: Myr              code: 6

Name               Code    Pixels    %Train    %Image
Skog                 2          5      9.80      0.00
Oppbygd              4          4      7.84      0.00
Bar bakke            5         20     39.22      0.00
Myr                  6         22     43.14      0.00
-----------------------------------------------------
Totals                         51    100.00      0.00
